The health ministry announced the rapid testing sites for Monday, 57 in total.
People need to present an identification document.
District | Testing Sites | Operating Hours |
Limassol
(15 sites) |
Grigoris Axentiou Square, Limassol | 7:30 a.m.-7:30 p.m. |
TEPAK Tassos Papadopoulos Building, Agia Zoni (Corner of Iphigenias and Themidos) | 8:30 a.m.-6 p.m. | |
I’ Primary School of Limassol – Chalkoutsa, Mesa Yeitonia | 8:30 a.m.-6 p.m. | |
Sigma bakery parking lot, Capsalos (Agias Phylaxeos Street, next to Scandia) | 7:30 a.m.-7:30 p.m. | |
KST’ Primary School of Limassol – Panayias Tricherousas street, Kapsalos | 8:30 a.m.-1 p.m. | |
IE’ Primary School of Limassol – Agiou Neophytou street, Kato Polemidia | 8:30 a.m.-6 p.m. | |
KE’ Limassol Primary School – Ekalis street | 2 p.m.-6 p.m. | |
Ypsonas Town Hall | 8:30 a.m.-5:30 p.m. | |
My Mall, Limassol | 8 a.m.-7:30 p.m. | |
Municipal parking, former Skaros tavern, Yermasoyia | 8:30 a.m.-6 p.m. | |
B’ Primary School of Potamos Yermasoyias | 8:30 a.m.-1 p.m. | |
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 7:30 a.m.-7:30 p.m. | |
A’ Primary School of Agios Athanasios | 2 p.m.-6 p.m. | |
Erimi Community Stadium | 7:30 a.m.-7:30 p.m. | |
Multipurpose centre (Polydynamo) Pyrgos Limassol | 8:30 a.m.-6 p.m. | |
Larnaca
(10 sites) |
Zenon Primary School, Larnaca | 7:30 a.m.-6:30 p.m. |
Michalaki Paride Primary School, Drosia (KB) | 7:30 a.m.-6:30 p.m. | |
Agios Ioannis Primary School, Larnaca | 8:30 a.m.-6 p.m. | |
Livadia Primary School (KA) | 8:30 a.m.-6 p.m. | |
Kitio Sports Center | 8:30 a.m.-6 p.m. | |
A’ Primary School of Aradippou | 7:30 a.m.-6:30 p.m. | |
Kitio High School | 8:30 a.m.-6 p.m. | |
A’ Primary School of Xylophagou | 8:30 a.m.-6 p.m. | |
Athienou High School | 8:30 a.m.-6 p.m. | |
Old Community Council of Oroklini | 8:30 a.m.-6 p.m. | |
Nicosia
(23 sites) |
Lefkotheo covered gym, Engomi | 7:30 a.m.-7:30 p.m. |
European University of Cyprus, Engomi (graduation platform, next to cafeteria) | 8:30 a.m.-6 p.m. | |
Church of Agios Spyridonas, Nicosia (behind the Lycabetos Police Station) | 7:30 a.m.-7:30 p.m. | |
Eleftheria Square, Nicosia (under the bridge) | 7:30 a.m.-7:30 p.m. | |
B’ Primary School of Agios Dometios (KA) | 8:30 a.m.-6 p.m. | |
D’ Primary School of Aglandjia (KA) | 7:30 a.m.-6:30 p.m. | |
Pallouriotissa High School (entrance from Lysippou Street) | 8:30 a.m.-6 p.m. | |
A’ Primary School of Kaimakli (KA) | 8:30 a.m.-6 p.m. | |
B’ Primary School of Latsia (KA) | 8:30 a.m.-6 p.m. | |
A’ Primary School of Lakatamia (KA – Agias Paraskevis & Agiou Nikolaou streets) | 8:30 a.m.-6 p.m. | |
Mall of Cyprus (underground parking) | 8 a.m.-7:30 p.m. | |
Pefkios Georgiades Primary School, Strovolos | 8:30 a.m.-6 p.m. | |
Constantinoupoleos Primary School, Strovolos | 8:30 a.m.-6 p.m. | |
Acropolis Primary School (KA) | 8:30 a.m.-6 p.m. | |
Church of Agios Charalambos, Yeri | 7:30 a.m.-7:30 p.m. | |
Church of Agios Nikolaos, Kato Deftera | 7:30 a.m.-7:30 p.m. | |
B’ Primary School of Kokkinotrimithia | 8:30 a.m.-6 p.m. | |
Nicosia Mall | 8 a.m.-7:30 p.m. | |
A’ Primary School of Dali | 8:30 a.m.-6 p.m. | |
Community Council of Arediou | 8:30 a.m.-6 p.m. | |
Astromeritis Community Council | 8:30 a.m.-6 p.m. | |
Galata Primary School | 9 a.m.-5 p.m. | |
Metamorfoseos tou Sotiros Church, Pera Horio Nisou | 8:30 a.m.-6 p.m. | |
Paphos
(5 sites) |
Former district officer’s residence, Paphos (Griva Digeni Street) | 7:30 a.m.-7:30 p.m. |
King’s Avenue Mall, Paphos (main entrance) | 8 a.m.-7:30 p.m. | |
Stelios Kyriakides Stadium, Paphos (West Stands, Gate A1, former Pafiakos Stadium) | 8 a.m.-7 p.m. | |
A’ Primary School of Geroskipou | 7:30 a.m.-6:30 p.m. | |
Cultural Center of Polis Chrysochous | 8:30 a.m.-6 p.m. | |
Famagusta
(4 sites) |
Cultural Centre of the Metropolitan Church of Paralimni | 7:30 a.m.-7:30 p.m. |
A’ Primary School of Paralimni | 8:30 a.m.-6 p.m. | |
C’ Primary School of Paralimni | 7:30 a.m.-6:30 p.m. | |
Ayia Napa Church, Ayia Napa | 8:30 a.m.-6 p.m. |
Click here to change your cookie preferences