The health ministry announced that a total of 70 rapid test sites will operate around the island on Saturday.
The sites provide free coronavirus tests to the public and for the obligatory weekly testing of employees.
Self-employed and domestic workers are also obliged to carry a negative coronavirus test in case they are asked to present it, the ministry said.
Employees who receive the first dose of the anti-coronavirus vaccine do not have to get tested once three weeks have passed.
Results are issued at the site or sent to people via SMS within 24 hours. The sites for Sunday are:
District | Location | Operating hours | |
Limassol
(20 sites) |
Grigoris Afxentiou Square, Limassol | 7.30 a.m. – 7.30 p.m. | |
‘Tassos Papadopoulos’ TEPAK building, Ayia Zoni (corner of Ifigeneias and Themidos streets) | 8.30 a.m. – 7.30 p.m. | ||
Panayia Tricherousa Primary School, Kapsalos | 8.30 a.m. 1.00 p.m. | ||
“Sigma” Bakery Parking, Kapsalos (Ayias Fylaxeos street, next to Scandia) | 8.30 a.m. – 7.30 p.m. | ||
Halkoutsa Primary School, Mesa Yeitonia | 7.30 a.m. – 6.30 p.m. | ||
ΚD’ Primary School, Apostolou Varnava, Kato Polemidia | 8.30 a.m. – 6.00 p.m. | ||
KE’ Ekali Primary School | 2.00 p.m. – 6.00 p.m. | ||
Ipsonas Primary School A | 8.30 a.m. – 6.00 p.m. | ||
My Mall Limassol | 8.00 a.m. – 7.30 p.m. | ||
Municipal Parking, former “Skaros” Taverna, Yermasoyia | 8.30 a.m. – 7.30 p.m. | ||
Potamos Yermasoyias Primary School B | 8.30 a.m. – 1.00 p.m. | ||
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Athanasios Primary School A | 2.00 p.m. – 6.00 p.m. | ||
Erimi Community Stadium | 8.30 a.m. – 7.30 p.m. | ||
Trimiklini Community Council | 8.30 a.m. – 6.00 p.m. | ||
Ayios Arsenios Church, Kyperounda | 9.00 a.m. – 6.00 p.m. | ||
Apesia Old Primary School | 8.00 a.m. – 1.00 p.m. | ||
“Armonia” Park, Ayios Tychonas (Amathountas Avenue) | 8.30 a.m. – 7.30 p.m. | ||
Kalo Chorio Limassol Regional School | 3.00 p.m. – 6.00 p.m. | ||
Omodhos Conference Centre | 10.00 a.m. – 5.30 p.m. | ||
Larnaca
(10 sites) |
“Zenon” Primary School, Kamares | 8.30 a.m. – 6.30 p.m. | |
“Michalakis Paridis” Primary School, Drosia | 8.30 a.m. – 6.30 p.m. | ||
Ayios Ioannis Primary School, Larnaca | 8.30 a.m. – 6.30 p.m. | ||
Livadia Primary School | 8.30 a.m. – 6.30 p.m. | ||
Kitio Athletic Centre | 8.30 a.m. – 6.00 p.m. | ||
Aradippou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Dromolaxia Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Xylotymbou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Athienou Gymnasium | 8.30 a.m. – 6.00 p.m. | ||
Anglisides Community Council | 8.30 a.m. – 6.00 p.m. | ||
Nicosia
(27 sites) |
“Lefkotheo” Indoor Gym, Engomi | 8.30 a.m. – 7.30 p.m. | |
European University, Engomi (graduation area, next to cafeteria) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Spyridonas Church, Nicosia (next to Lykavitos Police Station) | 9.30 a.m. – 7.30 p.m. | ||
Eleftheria Square, Nicosia (lower segment under the bridge) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Dometios Primary School B | 8.30 a.m. – 6.00 p.m. | ||
Aglandja Primary School D | 8.30 a.m. – 6.30 p.m. | ||
Pallouriotissa Gymnasium (Lysippou Street entrance) | 8.30 a.m. – 6.30 p.m. | ||
Kaimakli Primary School A | 8.30 a.m. – 6.00 p.m. | ||
Latsia Primary School B | 8.30 a.m. – 6.00 p.m. | ||
Lakatamia Primary School A (Ayias Paraskevis and Ayiou Nicolaou) | 8.30 a.m. – 6.30 p.m. | ||
Mall of Cyprus, Strovolos (underground parking area) | 8.30 a.m. – 7.30 p.m. | ||
“Pefkios Georgiades” Primary School, Strovolos | 8.30 a.m. – 6.30 p.m. | ||
Constantinoupoleos Primary School, Strovolos | 8.30 a.m. – 6.30 p.m. | ||
Acropolis Primary School | 8.30 a.m. – 6.00 p.m. | ||
Ayios Charalambos Church, Yeri | 9.30 a.m. – 7.30 p.m. | ||
Ayios Nicolaos Church, Kato Deftera | 9.30 a.m. – 7.30 p.m. | ||
Nicosia Mall | 8.30 a.m. – 7.30 p.m. | ||
Kokkinotrimithia Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Dali Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Tseri Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Holy Bishopric of Tamasos and Orini, Episkopio | 9.30 a.m. – 7.30 p.m. | ||
Ayia Varvara Community Council | 8.30 a.m. – 6.00 p.m. | ||
Livadero Community Park, Palechori | 9.00 a.m. – 5.00 p.m. | ||
Peristerona Community Council | 8.30 a.m. – 6.00 p.m. | ||
Kakopetria Community Council | 9.00 a.m. – 5.30 p.m. | ||
Klirou Community Council | 8.30 a.m. – 6.00 p.m. | ||
Kato Pyrgos Tyllirias Community Council | 10.00 a.m. – 2.00 p.m. | ||
|
Former Residence of the District Officer, Paphos (Griva Digeni Street) | 8.30 a.m. – 7.30 p.m. | |
“Stelios Kyriakides” Stadium (West side, Gate A1, former Paphiako Stadium) | 8.30 a.m. – 7.00 p.m. | ||
King’s Avenue Mall (central entrance) | 8.30 a.m. – 7.30 p.m. | ||
Yeroskipou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Paphos
(7 sites) |
“Vrysi ton Peyeiotisson” Square, Peyia | 8.30 a.m. – 6.00 p.m. | |
Emba Primary School | 8.30 a.m. – 6.00 p.m. | ||
Polis Chrysochous Municipal Cultural Centre | 8.30 a.m. – 6.00 p.m. | ||
Spiritual Centre of the Metropolitan Church of Paralimni | 9.30 a.m. – 7.30 p.m. | ||
Paralimni Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Paralimni Primary School C | 8.30 a.m. – 6.30 p.m | ||
Ayia Napa Church, Ayia Napa | 8.30 a.m. – 7.30 p.m. | ||
Famagusta (6 sites) |
Sotira Primary School A | 8.30 a.m. – 6.00 p.m. | |
Dherynia Municipal Amphitheatre | 8.30 a.m. – 6.00 p.m. |
People must carry with them proof of identity such as Identity Card, Driver’s Licence, Passport, etc.
Click here to change your cookie preferences